Wildcats Finalize 2018-19 Roster

Wildcats Finalize 2018-19 Roster
Newly-Acquired Forward Landon Quinney Completes Lineup
15/09/2018
BERWICK, NOVA SCOTIA – The Valley Wildcats, proud member of the Maritime Hockey League, finalized their roster for the 2018-19 season this morning after the acquisition of forward Landon Quinney Thursday night.
Coach Travis Young had this to say about this season’s edition of the Wildcats: “I really like our team speed and the depth we have throughout both our forward and defensive groups. Our goaltending is solid and I think we have a very hardworking team that will give us an opportunity to win every night.”
As for the addition of 20-year-old Quinney, Wildcats G.M. Nick Greenough has high hopes: “He’s a veteran who brings experience and an all-round game. We’ll be looking for him to provide some offensive spark.”
The Wildcats acquired Quinney from the Brooks Bandits of the Alberta Junior Hockey League for future considerations. The five-foot-11, 205-pounder previously played with the Moose Jaw Warriors of the Western Hockey League and Quebec Major Junior Hockey League’s Saint John Sea Dogs.
Quinney, is a native of Las Vegas, Nevada where his dad Ken played professionally for the Las Vegas Thunder of the now-defunct International Hockey League (IHL).
The Wildcats roster for 2018-19 is as follows:
First Name | Last Name | Position | Shoots | Height | Weight | Birthdate | Hometown | ||
1 | Liam | MacDonald | Goal | Left | 6’0 | 220 | 1998-01-05 | Sydney | NS |
2 | Donavon | Beatty | Defence | Right | 6’1 | 178 | 1999-01-17 | Regina | SK |
3 | Jean-Mathieu | Lavoie | Defence | Left | 6’3 | 220 | 1998-09-10 | Quebec City | QC |
4 | Cameron | Allaby | Defence | Right | 5’7 | 180 | 1999-02-24 | Masstown | NS |
5 | Sounthon | Thammachack | Defence | Left | 5’11 | 174 | 00-09-12 | Bedford | NS |
6 | Nick | Deagle | Defence | Left | 5’11 | 201 | 1999-03-14 | Souris | PE |
7 | Matt | Warner | Left Wing | Left | 5’11 | 193 | 1998-01-15 | Bedford | NS |
9 | Quinten | Johnson | Defence | Right | 6’0 | 192 | 1998-04-08 | Yarmouth | NS |
10 | Brock | McLeod | Center | Left | 6’0 | 180 | 1999-04-08 | Dartmouth | NS |
11 | Kyle | Tetford | Left Wing | Left | 6’0 | 185 | 00-05-15 | Bay Roberts | NL |
12 | Zach | Falck | Right Wing | Right | 5’8 | 168 | 00-02-23 | Winnipeg | MB |
15 | Matt | Duggan | Defence | Right | 5’3 | 146 | 00-07-17 | Stillwater Lake | NS |
16 | Tristan | Bowlby | Right Wing | Right | 5’11 | 177 | 1998-09-11 | Bridgetown | NS |
17 | Sam | Henderson | Center | Left | 5’10 | 162 | 01-01-31 | New Minas | NS |
18 | Jackson | Thomas | Left Wing | Left | 5’8 | 185 | 1999-02-20 | Saint John | NB |
19 | Robbie | Dowell | Left Wing | Left | 6’3 | 186 | 01-05-10 | Middleton | NS |
20 | Riley | MacInnis | Left Wing | Left | 5’11 | 169 | 01-07-12 | Truro | NS |
21 | Landon | Quinney | Right Wing | Right | 5’11 | 205 | 1998-04-27 | Las Vegas | NV |
31 | Brent | Walters | Goal | Left | 5’10 | 153 | 1999-03-24 | Brookfield | NS |
91 | Riley | Cunningham | Center | Left | 5’10 | 164 | 00-06-13 | Antigonish | NS |
Also visit www.valleywildcats.ca
On a temporary basis, tickets to all Wildcats games are available at: 902-698-9913 or whamilton@valleywildcats.ca. They can also be purchased at the box office prior to game time.